| Allocation of assets | ||
| in CHF per share | in % | |
| Private companies | 42.87 | 64.4 |
| Specialised venture capital funds | 9.97 | 15.0 |
| Public companies | 7.60 | 11.4 |
| Other assets | 3.57 | 5.4 |
| Cash and cash equivalents | 2.55 | 4.9 |
| Total assets | 66.55 | 100.0 |
| ./. Liabilities | -3.97 | |
| Total net assets | 62.58 | |
| Currency allocation | ||
| Assets held in | in CHF per share | |
| USD | 37.23 | |
| EUR | 16.70 | |
| CHF | 10.80 | |
| Others (SEK, GBP, DKK) | 1.82 | |
| Total assets | 66.55 | |
| ./. Liabilities due in | ||
| CHF | -3.28 | |
| CHF | -0.69 | |
| Total net assets | 62.58 | |






